Prix pour ASUS Vivobook 16 X1605VA-PRO-OLED-SH02X
Définissez un prix cible et recevez une notification par e-mail dès que le produit l'atteint.
| Type de Produit | Ordinateur portable - conception de charnière à 180 degrés |
| Système d'exploitation | Windows 11 Pro |
| CPU | Intel Core i7 (13ème génération) 13620H / 2.4 GHz |
| Vitesse maximale en mode Turbo | 4.9 GHz |
| Nombre de coeurs | 10 cœurs |
| Cœurs de performance | 6 |
| Cœurs efficaces | 4 |
| Cache | 24 Mo |
| Fonctions | Intel Smart Cache, Intel Deep Learning Boost (DL Boost) |
| RAM | 16 Go (1 x 8 Go + 8 Go (soudé)) |
| RAM max prise en charge | 16 Go |
| Technologie | DDR4 SDRAM |
| Format | SO DIMM 260 broches |
| Nombre d'emplacements | 1 |
| Emplacements mémoire libre | 0 |
| Stockage principal | 1 To SSD M.2 2280 PCIe 4.0 - NVM Express (NVMe) |
| Type | 16" OLED |
| Résolution | 1920 x 1200 (WUXGA) |
| Fréquence verticale en résolution max | 60 Hz |
| Grand écran | Oui |
| Format de l'image | 16:10 |
| Luminosité de l'image | 300 cd/m² |
| Prise en charge des couleurs | 1,07 milliard de couleurs |
| Gamme de couleurs | 95% DCI-P3 |
| Fonctions | 86 % de ratio écran/corps, brillant, affichage NanoEdge |
| Processeur graphique | Intel UHD Graphics |
| Caméra | Oui - 720p |
| Caractéristiques de la caméra | Volet de discretion, technologie ASUS de réduction du bruit en 3D (3DNR) |
| Son | Haut-parleur, tableau de microphone |
| Caractéristiques audio | Sortie : ASUS SonicMaster, Audio par Dirac, Asus Audio Booster; Entrée : suppression du bruit par l'IA |
| Type | Clavier, Pavé tactile |
| Rétroéclairage du clavier | Oui |
| Disposition du clavier | Français |
| Clavier numérique | Oui |
| Caractéristiques | Clavier chiclet, distance de déplacement de 1,4 mm, ASUS ErgoSense, pavé tactile de précision |
| Sans fil | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Fonctions | Flux unique (1 x 1) |
| Technologie | 3 cellules Lithium Ion |
| Capacité | 42 Wh |
| Entrée | CA 100-240 V (50/60 Hz) |
| Sortie | 65 Watt, 19 V, 3.42 A |
| Détails d'interface | Prise combo casque/microphone ¦ USB 2.0 ¦ USB-C 3.2 Gen 1 (Power Delivery) ¦ 2 x USB 3.2 Gen 1 ¦ HDMI |
| Logiciel(s) inclus | MyASUS, ScreenXpert, GlideX, McAfee, Microsoft 365 (1 mois d'essai) |
| Couleur | Noir indie |
| Sécurité | Firmware Trusted Platform Module (TPM) Security Chip |
| Caractéristiques | Conception ASUS IceCool, testé Mil-Std-810H, ASUS Antimicrobial Guard Plus, protection du BIOS, charge rapide |
| Accessoires inclus | Adaptateur secteur |
| Normes de conformité | RoHS, REACH, Energy Star 8.0, TUV Rheinland Low Blue Light (Software Solution), TUV Rheinland Flicker Free Certification |
| Dimensions (LxPxH) | 35.87 cm x 24.95 cm x 1.99 cm |
| Poids | 1.88 kg |
| Indice de réparabilité | 9.4 (sur 10) |
| Compatible EPEAT | EPEAT Silver |
| Certifié ENERGY STAR | Oui |
| Service et maintenance | Garantie limitée - 3 ans - enlèvement et retour |
HP 250R G9 Notebook - Intel Core 5 - 120U / jusqu'à 5 GHz - Win 11 Pro - Intel Graphics - 8 Go RAM - 512 Go SSD NVMe - 15.6" 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6 - cendres argent sombre - clavier : Français
HP 250R G9 Notebook - Intel Core 5 - 120U / jusqu'à 5 GHz - Win 11 Home - Intel Graphics - 8 Go RAM - 512 Go SSD NVMe - 15.6" 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6 - cendres argent sombre - clavier : Français
HP ProBook 4 G1ah Notebook - Conception de charnière à 177 degrés - AMD Ryzen 5 Pro - 220 / jusqu'à 4.9 GHz - Win 11 Pro - Radeon 740M - 8 Go RAM - 512 Go SSD NVMe - 16" IPS 1920 x 1200 - Gigabit Ethernet - Wi-Fi 7, Bluetooth - argent de brochet - clavier : Français - avec HP Carbon Neutral Computing Services - To the Door Service for Notebooks
HP ProBook 4 G1ah Notebook - Conception de charnière à 177 degrés - AMD Ryzen 3 - 210 / jusqu'à 4.7 GHz - Win 11 Pro - Radeon 740M - 8 Go RAM - 512 Go SSD NVMe - 16" IPS 1920 x 1200 - Gigabit Ethernet - Wi-Fi 7, Bluetooth - argent de brochet - clavier : Français - avec HP Carbon Neutral Computing Services - To the Door Service for Notebooks