Prix pour ASUS Vivobook 16 X1605VA-DICSH2702W
Définissez un prix cible et recevez une notification par e-mail dès que le produit l'atteint.
En activant cette alerte, vous acceptez que votre adresse e-mail soit utilisée uniquement pour vous notifier de l'évolution du prix de ce produit, conformément à notre politique de confidentialité.
| Type de Produit | Ordinateur portable - conception de charnière à 180 degrés |
| Système d'exploitation | Windows 11 Home |
| CPU | Intel Core 9 (Série 2) 270H / 2.7 GHz |
| Vitesse maximale en mode Turbo | 5.8 GHz |
| Nombre de coeurs | 14 cœurs |
| Cœurs de performance | 6 |
| Cœurs efficaces | 8 |
| Cache | 24 Mo |
| Fonctions | Intel Smart Cache |
| RAM | 16 Go (1 x 8 Go + 8 Go (soudé)) |
| RAM max prise en charge | 16 Go |
| Technologie | DDR5 SDRAM |
| Format | SO DIMM 262 broches |
| Nombre d'emplacements | 1 |
| Emplacements mémoire libre | 0 |
| Stockage principal | 512 Go SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
| Type | 16" OLED |
| Résolution | 1920 x 1200 (WUXGA) |
| Grand écran | Oui |
| Format de l'image | 16:10 |
| Luminosité de l'image | 300 cd/m² |
| Gamme de couleurs | 95% DCI-P3 |
| Processeur graphique | Intel Graphics |
| Caméra | Oui - 720p |
| Caractéristiques de la caméra | Volet de discretion |
| Son | Haut-parleurs stéréo, tableau de microphone |
| Caractéristiques audio | Sortie : ASUS SonicMaster, Audio par Dirac; Entrée : suppression du bruit par l'IA |
| Type | Clavier, Pavé tactile |
| Disposition du clavier | AZERTY |
| Clavier numérique | Oui |
| Caractéristiques | Clavier chiclet, distance de déplacement de 1,4 mm, ASUS ErgoSense |
| Sans fil | 802.11a/b/g/n/ac/ax, Bluetooth 5.4 |
| Technologie | 3 cellules Lithium Ion |
| Capacité | 50 Wh |
| Entrée | CA 100-240 V (50/60 Hz) |
| Sortie | 19 V |
| Détails d'interface | Prise combo casque/microphone ¦ USB 2.0 ¦ USB-C 3.2 Gen 1 (Power Delivery) ¦ 2 x USB 3.2 Gen 1 ¦ HDMI |
| Couleur | Noir indie |
| Sécurité | Firmware Trusted Platform Module (TPM) Security Chip, lecteur d'empreintes digitales |
| Caractéristiques | Mot de passe système, conception ASUS IceCool, testé Mil-Std-810H, ASUS Antibacterial Guard |
| Accessoires inclus | Adaptateur secteur |
| Dimensions (LxPxH) | 35.87 cm x 24.95 cm x 1.99 cm |
| Poids | 1.88 kg |
| Indice de réparabilité | 6.1 (sur 10) |
| Service et maintenance | Garantie limitée - 3 ans - enlèvement et retour |
HP ProBook 4 G1i Notebook AI - AI PC - conception de charnière à 177 degrés - Intel Core Ultra 5 - 225U / jusqu'à 4.8 GHz - Win 11 Pro - Intel Graphics - 16 Go RAM - 512 Go SSD NVMe - 16" IPS 1920 x 1200 - Gigabit Ethernet - Wi-Fi 7, Bluetooth - brochet argent aluminium - clavier : Français - avec HP Carbon Neutral Computing Services - To the Door Service for Notebooks
HP Pro x360 435 G10 Notebook - Conception inclinable - AMD Ryzen 5 - 7530U / jusqu'à 4.5 GHz - Win 11 Pro - Radeon Graphics - 8 Go RAM - 256 Go SSD NVMe - 13.3" IPS écran tactile 1920 x 1080 (Full HD) - Wi-Fi 6E, Bluetooth - brochet argent aluminium - clavier : Français
HP OmniBook 3 Laptop 16-by0010nf - AMD Ryzen 7 - 7735U / jusqu'à 4.7 GHz - Win 11 Home - Radeon 680M - 24 Go RAM - 512 Go SSD NVMe - 16" OLED 1920 x 1200 (2K) - Wi-Fi 6, Bluetooth - aluminium argent glacier, gris toile (clavier) - clavier : Français
HP ProBook 4 G1iR Notebook - Conception de charnière à 177 degrés - Intel Core 5 - 120U / jusqu'à 5 GHz - Win 11 Pro - Intel Graphics - 8 Go RAM - 512 Go SSD NVMe - 16" IPS 1920 x 1200 - Gigabit Ethernet - Wi-Fi 6E, Bluetooth - argent de brochet - clavier : Français